ID | 242 |
Year | 2007 |
CE design category | B |
Model | DP 72' |
Flag | Italian |
Max numb. of passengers | 16 |
Length overall | 23,02 mt. - 75,5 ft. |
Hull Length | 22,35 mt - 73,33 ft. |
Beam overall | 5,81 mt. - 19,06 ft. |
Material | VTR - fiberglass |
Displacement | 46,86 tonn. |
Maximum Draft | 1,95 mt - 6,4 ft. |
Fuel Tank | 5000 lt. - 1099,84 IMP gall. |
Water Tank | 1000 lt. - 219,97 IMP gall. |
Engines | Caterpillar C 32 |
Engines power | 2 x 1675 cv (2 x 1232 kw) |
Drive type | V Drive |
Engines hours | 1335 |
Fuel | Gasolio - Diesel |
Cruising speed | 28 kn |
Maximum speed | 34 kn |
Generators | 2 x Kohler 73 kw |
Cabins | 4 |
Beds | 11 |
Toilets | 4 |
Crew Cabin | 1 |
Crew Beds | 2 |
Crew Toilets | 1 |
TYPE | Motor yacht |
LENGTH | Yacht 10-24 mt. |
DETAILS | Open |
![]() |
: |
EQUIPAGGIAMENTO
Interni in ciliegio - Pavimento salone in parquet - Pavimento cabine in moquette - Versione 4 cabine - Cabina armatore centrale con bagno e doccia separata - Cabina di prua con due letti a castello (4 posti letto) bagno e doccia separata - Cabina ospiti con 2 letti in piano e bagno - Cabina ospiti con letto a castello e bagno - Cabina marinaio con due posti letto e servizi propri - Cruscotto in alluminio/testa di moro.
EQUIPMENT:
Cherry essence - Saloon flooring in parquet - Moquette in the cabins - 4 cabin version - Central Master cabin with toilet and separate shower - Bow cabin with double bunk bed (4 berths) with toilet and separate shower - Guest twin bed cabin with toilet - Guest cabin with bunk bed and toilet - Crew cabin with 2 beds and toilet - Dark brown/aluminium dashboard